Managing wine and wine sales / (Record no. 3687)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140522b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0412721902 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | CIR 641.22068 F254 1997 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fattorini, J.E. |
| 245 ## - TITLE STATEMENT | |
| Title | Managing wine and wine sales / |
| Statement of responsibility, etc. | J.E. Fattorini. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | International Thomson, |
| Date of publication, distribution, etc. | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 166 pages : |
| Other physical details | black and white illustrations ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliography, and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Wine industry. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 05/22/2014 | 200.00 | CIR 641.22068 F254 1997 c.10 | 4837 | 07/04/2023 | 10 | 05/22/2014 | Books | |||||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 05/22/2014 | 200.00 | CIR 641.22068 F254 1997 c.9 | 4836 | 07/04/2023 | 9 | 05/22/2014 | Books | |||||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 05/22/2014 | 200.00 | CIR 641.22068 F254 1997 c.8 | 3393 | 07/04/2023 | 8 | 05/22/2014 | Books | |||||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 05/22/2014 | 200.00 | CIR 641.22068 F254 1997 c.7 | 3392 | 07/04/2023 | 7 | 05/22/2014 | Books | |||||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 05/22/2014 | 200.00 | CIR 641.22068 F254 1997 c.6 | 3271 | 07/04/2023 | 6 | 05/22/2014 | Books | |||||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 05/22/2014 | 200.00 | CIR 641.22068 F254 1997 c.5 | 1238 | 07/04/2023 | 5 | 05/22/2014 | Books | |||||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 05/22/2014 | 200.00 | CIR 641.22068 F254 1997 c.4 | 1237 | 07/04/2023 | 4 | 05/22/2014 | Books | |||||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 05/22/2014 | 200.00 | 1 | CIR 641.22068 F254 1997 c.3 | 1236 | 07/04/2023 | 3 | 05/22/2014 | Books | 08/24/2017 | |||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 05/22/2014 | 200.00 | CIR 641.22068 F254 1997 c.2 | 0072 | 05/22/2014 | 2 | 05/22/2014 | Books | |||||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 05/22/2014 | 200.00 | CIR 641.22068 F254 1997 c.1 | 0071 | 05/22/2014 | 1 | 05/22/2014 | Books |
