General Chemistry 1 / (Record no. 6256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00754nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170706b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789710638925 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | SHS TB 540 B34g 2016 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bayquen, Aristea V. |
| 245 ## - TITLE STATEMENT | |
| Title | General Chemistry 1 / |
| Statement of responsibility, etc. | Aristea V. Bayquen, Gardee T. Peña ; John Donnie A. Ramos, coordinator. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Quezon City : |
| Name of publisher, distributor, etc. | Phoenix Publishing House, Inc., |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 266 pages : |
| Other physical details | colored illustrations ; |
| Dimensions | 26 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Exploring life through Science series |
| 500 ## - GENERAL NOTE | |
| General note | Includes glossary, bibliography, and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| General subdivision | Study and teaching. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Peña, Gardee T. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ramos, John Donnie A., coordinator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 06/20/2017 | 605.00 | 2 | 19 | SHS TB 540 B34g 2016 c.3 | SH0645 | 07/04/2023 | 10/02/2018 | 3 | 605.00 | 07/06/2017 | Books | ||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 06/20/2017 | 605.00 | 2 | SHS TB 540 B34g 2016 c.2 | SH0644 | 07/04/2023 | 01/16/2019 | 2 | 605.00 | 07/06/2017 | Books | |||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 06/20/2017 | 605.00 | 4 | SHS TB 540 B34g 2016 c.1 | SH0643 | 07/04/2023 | 09/16/2022 | 1 | 605.00 | 07/06/2017 | Books | |||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 10/02/2018 | 1 | 2 | SHS TB 540 B34g 2016 c.5 | SH0899 | 07/04/2023 | 11/18/2019 | 5 | 10/02/2018 | Books | ||||||
| Dewey Decimal Classification | Olivarez College Tagaytay | Olivarez College Tagaytay | On Display | 11/06/2018 | SHS TB 540 B34g 2016 c.4 | SH0890 | 07/04/2023 | 4 | 11/06/2018 | Books |
