Lists
| List name | Contents | Type | Modification date | |
|---|---|---|---|---|
| Newly Acquired BSBA Oct 2022 | 29 items | Public | 10/02/2025 | |
| Newly Acquired BSCRIM OCT 2022 | 44 items | Public | 10/02/2025 | |
| Newly acquired for BSA Oct 2022 | 12 items | Public | 10/02/2025 | |
| NEWLY ACQUIRED GENED OCTOBER 2023 | 21 items | Public | 10/02/2025 | |
| Newly Acquired General Education 2025 | 9 items | Public | 10/02/2025 | |
| Newly Acquired MARKETING Oct 2023 | 5 items | Public | 10/02/2025 | |
| Newly Acquired Nursing Oct 2022 | 7 items | Public | 10/02/2025 | |
| NewlyAcquired Books For Criminology 2025 | 7 items | Public | 10/02/2025 | |
| NURSING /2022 | 1 item | Public | 10/02/2025 | |
| Periodical index | 912 items | Public | 10/02/2025 | |
| SHS New Ly Acquired C & E 2022 | 44 items | Public | 10/02/2025 | |
| SHS Newly Acquired October 2023 | 44 items | Public | 10/02/2025 |
