| 000 | 02190nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250107092940.0 | ||
| 008 | 250107b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a2945-3038 | ||
| 040 | _cOCT | ||
| 100 | _aAmoroso, Clandestine John | ||
| 245 |
_aWork readiness of graduating nursing students among selected nursing schools in Cavite in the context of COVID-19 pandemic : _bBasis for post-graduate clinical mentor-mentee program / _cClandestine John E. Amoroso, Rhea Paula A. Angcaya, Hennessy T. Belen, Laarni C. Cruz, Dessa Maureen V. Dela Rosa, Chiara Isabella A. Dela Cruz, Jazmeen S. Ronario |
||
| 300 |
_aVol 2 (1) pages 19-27 : _billustrations ; |
||
| 500 | _aAbstract This study was conducted to determine the work readiness of graduating nursing students in the context of COVID-19 pandemic in the four selected nursing schools in Cavite. The study quantitative type of research specifically comparative-correlational, a form of descriptive design. Participants were chosen purposively based on the smallest population in the locale study which is ten. Work Readiness Scale for Graduate Nurses (WRS-GN) developed by Dr. Walker were used in the data collection consisting of 38 items, in 10-point scale. Results showed that the majority of the respondents are 21-23 years of age, female, with a grade of 1.75. Work readiness of the respondents is “Moderately High” in all of these areas, (a) social intelligence, (b) personal work characteristics, (c) organizational acumen, and (d) work competence with overall weighted mean of 7.28. The null hypotheses are all accepted in terms of significant difference and relationship of work readiness when grouped according to their profile characteristics. The recommended mentee-mentor program should focus on the following areas: speaking ability, self-expression, prioritization and time management, and eagerness to work in any situation related to the nursing profession. | ||
| 700 | _aAngcaya, Rhea Paula | ||
| 700 | _aBelen, Hennessy | ||
| 700 | _aCruz, Laarni | ||
| 700 | _aDela Rosa, Dessa Maureen | ||
| 700 | _aDela Cruz, Chiara Isabella A. | ||
| 700 | _aRonario, Jazmeen S. | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10045 _d10045 |
||