| 000 | 02284nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250107134045.0 | ||
| 008 | 250107b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a2945-3038 | ||
| 040 | _cOCT | ||
| 100 | _aAsas, Monette V. | ||
| 245 |
_aA Sequential explanatory method analysis on the level of student satisfaction toward school services of Olivarez College Tagaytay / _cMonette V. Asas, Rica Lhett G. Adigue, Camille Rose M. Perello, Noemi I. Dumag, Kyzhell Joaquin |
||
| 300 |
_aVol 3 (1) pages 160-187 : _billustrations ; |
||
| 500 | _aABSTRACT This study evaluated student satisfaction with the services provided by Olivarez College Tagaytay. This study aimed to know the students' perspective as they are one of the stakeholders. The result determined what services need improvement to provide a better quality of service. The researchers utilized a sequential explanatory mixed method to answer the questions under study. This research design was used to show and describe the satisfaction level of students toward school services. The researcher utilized a cluster sampling from ten (10) programs, including the Senior high school students from the total population of three thousand two hundred forty-one (3,241) with a sample size of one thousand five hundred forty-five students (1,545). A survey tool adopted from Olivarez College Tagaytay - A survey of students on the level of service satisfaction was used. After the survey results, the researchers analyzed feedback and identified themes using (Braun et al., 2006). Six-Step Thematic Analysis. The results showed that the service with the highest rating was Dean's office. On the other hand, the services with the lowest rating were canteen, bookstore, and accounting services. Furthermore, participants in the qualitative part expressed their genuine observations and feedback. The participants created an output to improve customer service through an infographic. | ||
| 650 | _aSequential explanatory | ||
| 650 | _aLevel of student satisfaction | ||
| 650 | _aschool services | ||
| 650 | _aOlivarez College Tagaytay | ||
| 700 | _aAdigue, Rica Lhett G. | ||
| 700 | _aPerello, Camille Rose M. | ||
| 700 | _aDumag, Noemi I. | ||
| 700 | _aJoaquin, Kyzhell | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10052 _d10052 |
||