| 000 | 02616nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20250107141858.0 | ||
| 008 | 250107b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a2945-3755 | ||
| 040 | _cOCT | ||
| 100 | _aBayla, Louie Allen B. | ||
| 245 |
_aTraining needs analysis of Tagaytay City police in the implementation of R.A 10175 / _cLouie Allen B. Bayla, Kalvin Kline M. Lopez, John Paul L. Reyes, Ron Emanuel C. Romilla, Throi Jhon M. Ruiz, and Allen F. Sesma |
||
| 300 |
_aVol 2 (1) pages 50-61 : _billustrations ; |
||
| 500 | _aI. ABSTRACT One of the wrongs brought by using digital technology is cybercrime. Cybercrimes meaningfully affect individuals, and digital wrongdoing is being perpetrated consistently. Thus, the study aims to determine the Training Needs Analysis among the Police officers in Tagaytay City regarding implementing Republic Act 10175 or the Cybercrime Prevention Act of 2012. In order to find out the essential facts and information with adequate and accurate interpretations, the researchers used quantitative methods, specifically descriptive research and the design of this study. The researchers physically surveyed to gather data and information needed in the input. The weighted mean and Pearson correlation coefficient were used to analyze and interpret the data, frequency, and percentage. The researchers discovered that the training needed by police officers in Tagaytay regarding identifying computer-related crimes, processing digital and electronic evidence, and awareness of legal procedures were highly aware. Lastly, it was found that there is a moderate negative correlation between age and rank when correlated to their training needs analysis and a weak negative correlation between years in service and the training needs analysis. This indicates that the age, rank, and years in service go higher, the training needs decrease, and vice versa. The result suggested that by R.A. 10175, the police officers in Tagaytay City must undergo training seminars on computer-related crimes. Also, the need for research to further understand the training needs analysis of Police Officers in implementing R.A 10175 is highly recommended. | ||
| 650 | _aCybercrime | ||
| 650 | _aTraining Interventions | ||
| 650 | _a Computer Related Crimes | ||
| 650 | _aProcessing Digital and Electronic Evidence | ||
| 650 | _aAwareness on Legal Procedures | ||
| 700 | _aLopez, Kalvin Kline M. | ||
| 700 | _aReyes, John Paul L. | ||
| 700 | _aRomilla, Ron Emanuel C. | ||
| 700 | _aRuiz, Throi Jhon M. | ||
| 700 | _aSesma, Allen F. | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10056 _d10056 |
||