| 000 | 02171nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250109140213.0 | ||
| 008 | 250109b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aNaduma, Vincent | ||
| 245 |
_aLevel of satisfaction in food delivery in Tagaytay : _bBasis for enhanced service management / _cVincent Naduma, Dave Francisco, Robert Jim Edillor, Kitch Reinier Plata, Angelica Nicole Manimtim |
||
| 300 |
_aVol 3 (1) pages 8-21 : _billustrations ; |
||
| 500 | _aI. ABSTRACT The research delves into customer satisfaction concerning food delivery services in Tagaytay, emphasizing prompt delivery and food quality as pivotal factors. The study was conducted through a Google Forms survey with 202 respondents, predominantly female young adults, which reveals a moderate overall satisfaction level. Reliability is highlighted as crucial, whereas empathy scores the lowest. Gender and preferred delivery apps show no significant impact on satisfaction levels. Recommendations for service providers include enhancing service quality dimensions, emphasizing empathy, and learning from successful apps. Additionally, improving reliability, addressing quality gaps, and utilizing technology and data insights are suggested to enhance the food delivery service. The study underscores the importance of comprehending customer satisfaction in Tagaytay's online food delivery landscape. While indicating room for improvement, particularly in reliability and empathy, the findings suggest consistency in satisfaction levels across different apps. Future research is proposed to further explore demographic and app-specific influences, aiming to offer actionable insights for service providers. Overall, understanding critical drivers like reliability and addressing areas of concern such as empathy can enhance customer experience and foster business success in Tagaytay's online food delivery market. | ||
| 650 | _aDelivery Time | ||
| 650 | _a Online Food Delivery Services | ||
| 700 | _aFrancisco, Dave | ||
| 700 | _aEdillor, Robert Jim | ||
| 700 | _aPlata, Kitch Reinier | ||
| 700 | _aManimtim, Angelica Nicole | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10075 _d10075 |
||