| 000 | 02268nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250110082053.0 | ||
| 008 | 250110b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a1908-3165 | ||
| 040 | _cOCT | ||
| 100 | _aAmbulo, Erick C. | ||
| 245 |
_aChallenges and mitigating strategies of selected travel agencies in the height of the pandemic in Dasmariñas City : _bA multiple case study / _cAmbulo, Erick C., Basa, Cloe Ann T. Bucat, Elijah Sigrid I., Gonza, Angel Nicole S., Riva, Ross Caroline A. |
||
| 300 |
_aVol 3 (1) pages 8-45 : _billustrations ; |
||
| 500 | _aI. ABSTRACT In the midst of the pandemic, most of the industries are greatly affected by it and one of these industries is the tourism which travel agencies are connected to. One of the industry’s negatively impacted sectors are some of the businesses that have to shut down. By conducting this research, the main goal was to identify challenges encountered and applied mitigating strategies by the selected travel agencies in Dasmariñas City. As a result, a post-pandemic action plan was made for these travel agencies. This study used multiple case studies and qualitative descriptive methodology to collect and evaluate non-numerical data in order to gain understanding of a topic or to create different research topics by gaining a better understanding of the participants' views, perspectives, or experiences. The owner and staff of selected travel agencies that were the participants determined through purposive sampling. The study concluded that the key players have similar challenges and mitigating strategies to operate their travel agencies during the pandemic. The mitigating strategies of the key players were identified in this study. Lastly, the research finding indicates that the travel agencies in Dasmariñas City would greatly benefit from the study. | ||
| 650 | _achallenges of the travel agencies during the pandemic | ||
| 650 | _astrategies used by the travel agencies during the pandemic | ||
| 650 | _a travel agencies during the pandemic | ||
| 650 | _atravel agencies in Dasmariñas City | ||
| 700 | _aBasa, Cloe Ann T | ||
| 700 | _aBucat, Elijah Sigrid I. | ||
| 700 | _aGonza, Angel Nicole | ||
| 700 | _aRiva, Ross Caroline | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10080 _d10080 |
||