| 000 | 02126nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20250113072705.0 | ||
| 008 | 250113b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _a Ada, Flordeliza A. | ||
| 245 |
_aRelationship of Reading Comprehension and Word Spelling Ability among Grade 4 Students in San Jose Elementary School S.Y 2018-2019 / _cFlordeliza A. Ada, Monica Faye S. Alcaraz, Ailene J. Espiel, Jazzilou R. Lorenzo, Maximo P. Maranan, and Michie Diane L. Muyot |
||
| 300 |
_aVol 1 (1) pages 7-21 : _billustrations ; |
||
| 500 | _aI.ABSTRACT The study was conducted to determine the reading and spelling ability among Grade 4 pupils in San Jose Elementary School. This study utilized a Descriptive Quantitative Research Design. Data obtained were analyzed using the frequency distributions, percentage and Pearson R. Data were solely based on the 107 respondents from San Jose Elementary School. The study revealed that there was no significant relationship between the respondents’ reading comprehension and spelling ability. This implies that the respondent can understand what he/she is reading but does not know the correct spelling or the respondent can correctly spell the word but does not know what the word means. The following recommendations were offered: (a) that the school may have daily scheduled activities of reading using the Project ARC (b) that the teacher may conduct spelling activities to improve the spelling ability of the respondents (c) similar study may be conducted by the future researchers to find other variables that affect the reading comprehension and spelling ability of the students and (d) to have an enhancement program: (Project Spark) is recommended to enhance the reading comprehension and spelling ability of the respondents. | ||
| 650 | _aReading Comprehension | ||
| 650 | _aWord Spelling Ability | ||
| 650 | _aGrade 4 Students | ||
| 700 | _aAlcaraz, Monica Faye S. | ||
| 700 | _aEspiel, Ailene J. | ||
| 700 | _aLorenzo, Jazzilou R. | ||
| 700 | _aMaranan, Maximo P. | ||
| 700 | _aMuyot, Michie Diane L. | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10096 _d10096 |
||