| 000 | 02390nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250208141815.0 | ||
| 008 | 250208b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0361--929x | ||
| 040 | _cOCT | ||
| 100 | _aMcCabe, Jennifer | ||
| 240 |
_aThe American Journal of Maternal Child Nursing / _hMay-June 2024 |
||
| 245 |
_aImproving maternal depression screning in the neonatal intensive care unit / _cJennifer McCabe, Lydia Henderson, Rebecca Chuffo Davila, and Lisa Segre |
||
| 300 |
_aVol 49 (3) pages 145-150 : _billustrations ; _c27 cm |
||
| 500 | _aAbstract Purpose: To examine whether self-perceived benefits of mental health treatment differed between mothers of babies in the neonatal intensive care unit with and without a positive screen for depression based on their Edinburgh Postnatal Depression score. Study Design and Methods: Mothers were recruited in person pre-COVID-19 pandemic, and via phone call and online advertisement during the pandemic. Mothers completed a 10-item depression scale and whether they believed they would benefit from mental health treatment. A chi-square test determined the difference in perceived benefit between mothers who screened positively for depression and those who did not. Results: This secondary analysis included 205 mothers, with an average age of 29. Of the 68 mothers who screened positively for depression, 12 believed that would not benefit from mental health intervention. Of the 137 who screened negatively for depression, 18 believed they would benefit from mental health intervention. Mothers who screened negatively for depression were significantly less likely to believe they would benefit from mental health interven-tion. Clinical Implications: Depression screening scales offer guidance on which mothers to flag for follow-up, but neither on how a mother will respond nor how to effectively approach a mother about her mental health. Nurses can improve identification and follow-up of depressed mothers in the neonatal intensive care unit by asking mothers about their perceived need for mental health treatment. | ||
| 650 | _aEdinburgh Postnatal Depression Scale | ||
| 650 | _aMaternal health | ||
| 650 | _aNeonatal intensive care | ||
| 650 | _aPostpartum depression | ||
| 700 | _aHenderson, Lydia | ||
| 700 | _a Davila, Rebecca Chuffo | ||
| 700 | _aSegre, Lisa | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10172 _d10172 |
||