| 000 | 02244nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20250214112530.0 | ||
| 008 | 250214b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0279-3695 | ||
| 040 | _cOCT | ||
| 100 | _aLu, Weili | ||
| 240 |
_aJournal of Psychosocial Nursing and Mental Health Services / _hAugust 2024 |
||
| 245 |
_aPositive PTSD screening and its health correlates in patients with HIV in urban primary care settings / _cWeili Lu, Deanna Bullock, Lee Ruszczyk, Shannon Ettinger,Jeganee Srijeyanthan, Barbara Cladwell, Janice Oursler, Tameika Minor, John Beninato, and Emmaleigh Hauck |
||
| 300 |
_aVol 62 (9) pages 25-36 : _billustrations ; _c27cm |
||
| 500 | _aABSTRACT Posttraumatic stress disorder (PTSD) is underdiagnosed and undertreated in primary care, especially among African American individuals. The current study assessed documentation rates of PTSD and clinical health correlates among 135 predominantly African American patients with HIV and positive PTSD screens in a primary care unit. The Primary Care PTSD Screen for DSM-5 (PC-PTSD-5) and a retrospective chart review of 135 patients with HIV were conducted. On the PC- PTSD-5 (cut point of 3), approximately one half of patients (49.6%; n = 67) had probable PTSD; however, only 11.9% of patients (n = 16) had a chart diagnosis of PTSD. A positive PTSD screen was associated with higher rates of depression and insomnia, but not anxiety, alcohol use, drug use, or pain in patients with HIV. Multi-morbidity of HIV, major depression, and positive PTSD screens was associated with increased risk for asthma, number of medical diagnoses, depression, insomnia, and anxiety. Findings highlight the need for trauma-informed care in primary care settings for people with PTSD and HIV. Larger samples are warranted to further explore health correlates of PTSD. | ||
| 653 | _aPTSD screening | ||
| 653 | _aHIV (Human immunodeficiency virus) | ||
| 700 | _aBullock, Deanna | ||
| 700 | _aRuszczyk, Lee | ||
| 700 | _aEttinger, Shannon | ||
| 700 | _aSrijeyanthan, Jeganee | ||
| 700 | _aCladwell, Barbara | ||
| 700 | _aOursler, Janice | ||
| 700 | _aMinor, Tameika | ||
| 700 | _aBeninato, John | ||
| 700 | _aHauck, Emmaleigh | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10212 _d10212 |
||