| 000 | 01474nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20250412090955.0 | ||
| 008 | 250412b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0116-7111 | ||
| 040 | _cOCT | ||
| 100 | _aLaurel, Rocky | ||
| 240 |
_aDe La Salle University / _hJuly 2024 |
||
| 245 |
_aExchange rates and fundamentals in Developed and merging markets / _cRocky Laurel |
||
| 300 |
_aVol 34 (1) pages 1-19 : _billustrations ; _c28 cm |
||
| 500 | _aThis paper investigates the relationship between exchange rates on the one hand and money supply and real output on the other, then compares the relationship in developed and emerging markets. It tests the validity of the flexible price monetary model using in-sample analysis to determine if there are long-term relationships among the variables and out-of-sample analysis to compare the predictive performance of the model against a random walk. It finds evidence for a relationship as predicted by the model, contrary to long-standing findings of no relationship. It also finds some evidence that foreign exchange rates of emerging markets are more predictable compared to those of developed markets. | ||
| 650 | _a currencies | ||
| 650 | _aemerging markets | ||
| 650 | _aexchange rate predictability | ||
| 650 | _a flexible price | ||
| 650 | _aforeign exchange | ||
| 650 | _ainternational finance | ||
| 650 | _amonetary model | ||
| 650 | _aout-of-sample | ||
| 650 | _arandom walk | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10332 _d10332 |
||