| 000 | 01308nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20250422093010.0 | ||
| 008 | 250422b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0360-4039 | ||
| 040 | _cOCT | ||
| 100 | _aBurkett, Melisa Styan | ||
| 240 |
_aNursing 2024 / _hDecember 2024 |
||
| 245 |
_aMolecular testing and precision oncology : _bAn overview / _cMelisa Styan Burkett |
||
| 300 |
_aVol 54 (12) Pages 46-50 : _billustrations ; _c27 cm |
||
| 500 | _aAbstract: Targeted therapy has emerged as a promising option in cancer treatment, driven by advances in the understanding of DNA changes and the molecular basis of cancer. This article provides an overview of next-generation sequencing and types of genetic alterations, common cancer biomarkers, a review of circulating tumor DNA testing and its applications for oncology treatments, how to read a genomic testing report, examples of targeted therapy for cancer pathologic variants and tumor markers, and the implications for nursing practice in this emerging field. | ||
| 650 | _anext-generation sequencing | ||
| 650 | _acancer biomarker | ||
| 650 | _acirculating tumor DNA | ||
| 650 | _agenomic testing | ||
| 650 | _atarget therapy | ||
| 650 | _actDNA | ||
| 650 | _amolecular profile | ||
| 650 | _amolecular testing | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10344 _d10344 |
||