| 000 | 02067nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20250710083722.0 | ||
| 008 | 250710b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0002-9556 | ||
| 040 | _cOCT | ||
| 100 | _aCivile, Ciro | ||
| 240 |
_aAJP : The american journal of psychology / _hFall 2024 |
||
| 245 |
_aModulate perceptual learning : _bTranscranial Direct Current Stimulation reduces the intervension effect for faces and checkboards / _cCiro Civile, Siobhan Mccourt, and Rossy Mclaren |
||
| 300 |
_aVol 137 (3) Pages 233-247 : _billustrations ; _c28 cm |
||
| 500 | _aWe report here the results from a large transcranial direct current stimulation (tDCS) study (n = 120) investigating the effects of anodal stimulation on perceptual learning indexed by the inversion effect for face (Experiment 1a) and checkerboard (Experiment 1b) stimuli. We aimed to compare the effects of anodal DCS delivered at Fp3 scalp area, with the return electrode placed at Fp2 (Fp3-Fp2), versus anodal DCS also at Fp3 but with the return electrode placed at Cz (Fp3-Cz) and a sham control group. The study was conducted via a double-blind procedure, where participants were randomly assigned to 1 of the 3 groups (Fp3-Fp2, Fp3-Cz, sham) and engaged with 2 matching task experiments, 1 testing the face inversion effect (Experiment 1a) and 1 testing the checkerboard inversion effect (Experiment 1b), presented in a counterbalanced order. The results from the anodal Fp3-Fp2 group revealed a lower inversion effect for face and checkerboard stimuli than that found in the Fp3-Cz and sham groups. No differences were found between the anodal Fp3-Cz and sham groups. Our results contribute to an emerging line of research showing how a specific DCS procedure (Fp3-Fp2) can modulate perceptual learning indexed by the inversion effect. | ||
| 650 | _aperceptual learning | ||
| 650 | _aface recognition | ||
| 650 | _aface recognition | ||
| 650 | _atranscranial direct current stimulation (tDCS) | ||
| 700 | _aMccourt, Siobhan | ||
| 700 | _aMclaren, Rossy | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10363 _d10363 |
||