| 000 | 02296nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250710144642.0 | ||
| 008 | 250710b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0361-929X | ||
| 040 | _cOCT | ||
| 100 | _aMacPherson, Caron | ||
| 240 |
_aMCN : The American Journal of Maternal Child Nursing / _hJan-Feb 2025 |
||
| 245 |
_aLived experience of postpartum women in recovery for opioid use disorder on medication assisted theraphy / _cCaron MacPherson |
||
| 300 |
_aVol 50 (1) pages 18-23 : _billustrations ; _c26 cm |
||
| 500 | _aAbstract Purpose: The purpose of this study was to understand the lived experiences of postpartum women on medication-as-sisted therapy for opioid use disorder. Study Design and Methods: van Manen's interpretive hermeneutic phenomenological design was used. Recruitment and data collection from seven participants occurred at an outpatient office offering care for perinatal patients on medication-assisted therapy for opioid use disorder. Data collection occurred between September 2021 and March 2022 via in-person interviews using a demographic data sheet, interview guide, speech recognition software, and digital recordings. Demographic data were analyzed using descriptive statistics. Qualitative data were analyzed using precoding, coding, and thematic analysis via van Manen's interpretive hermeneutic phenomenological method. Results: Seven themes were identified: troubled origins, used opioids to deal with life issues, needed to be self-reliant, opioid use disorder overtook their life, the baby was a motivator to seek treatment, the need for combined medication-assisted therapy and collaborative care, and hope for a better life. Clinical Nursing Implications: Nurses can provide trauma-informed care, support the importance of medication-assisted therapy in recovery, incorporate a collaborative care team with expertise in postpartum opioid use disorder, continue the collaborative care team for a minimum of 1 year, and advocate for the patient's role as parent. | ||
| 650 | _aAddictive | ||
| 650 | _aBehavior | ||
| 650 | _aMental health recovery | ||
| 650 | _aOpioid-related disorders | ||
| 650 | _aPatient-centered care | ||
| 650 | _aPostpartum period | ||
| 650 | _aSubstance-related disorders. | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10386 _d10386 |
||