| 000 | 01996nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250919114446.0 | ||
| 008 | 250919b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aFerraresco, Riccardo | ||
| 240 |
_aAsian Journal of Criminology _hJune 2025 |
||
| 245 |
_aSailing the Stormy Tides of Police Stress: Exploring the Effects of Perceived Job Dangerousness and Work-Family Conflict on Occupational Stress among Korea Coast Guard Police Officers _cFerraresco, Richard & Lee, Chang-Bae |
||
| 300 | _aVol 20 (2) pages 126-147 | ||
| 520 | _aThe law enforcement profession has long been perceived as a stressful occupation, with the dangers of police work considered particularly relevant in explaining officers' responses to stress and poor mental health outcomes. The current study contributes to the empirical literature on the sources of stress in policing and provides insight into the underlying mechanism of the relationship between job-related stressors and occupational stress. Using data from a representative sample of sworn police officers in the Korea Coast Guard (N=757), this study examines the association between perceived job dangerousness and occupational stress as well as the possible mediating mechanism through which job-related danger may increase occupational stress, specifically highlighting the mediating role of strain-based and time-based work-family conflict. The results indicate that officers who perceive their job as dangerous are more likely to experiences higher levels of occupational stress. Additionally, work-family conflict mediates the impact of perceived job dangerousness on occupational stress, although only strain-based work-family conflict demonstrates a significant mediating effect. Based on our findings, we discuss policy implications in light of the unique demands of policing for Korea Coast Guard. | ||
| 650 | _aa Occupational Stress | ||
| 650 | _aJob Dangerousness | ||
| 700 | _aLee, Chang-Bae | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c10559 _d10559 |
||