| 000 | 00691nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 131128b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a075133376X | ||
| 082 | _aGR 912 D111 2001 | ||
| 245 |
_aEssential world atlas / _c Dorling Kindersley Cartography. |
||
| 250 | _a2nd edition. | ||
| 260 |
_aGreat Britain : _bDorling Kindersley Publishing, Inc., _cc2001. |
||
| 300 |
_a256 pages : _bcolored illustrations ; maps ; _c22 cm. |
||
| 500 | _aRelief shown by shading and spot heights. Depths shown by gradient tints on most maps. Includes glossary of geographical terms and index-gazetteer. | ||
| 650 | _aAtlases, British. | ||
| 650 | _aAtlases. | ||
| 650 | _aWorld atlas. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c107 _d107 |
||