| 000 | 01068nam a22002657a 4500 | ||
|---|---|---|---|
| 008 | 140414b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9712336549 | ||
| 082 | _aFIL 519.5 El26 2003 | ||
| 245 |
_aElementary statistics : _b a modern approach / _cPriscilla S. Altares ; Antonio Roland I. Copo ; Yonardo A. Gabuyo ; Angeline T. Laddaran ; Leila D.P. Mejia ; Immaculata A. Policarpio ; Evangeline Agueda G. Sy ; Helen D. Tizon ; Ana Maria S.D. Yao. |
||
| 250 | _a1st edition. | ||
| 260 |
_aManila : _bRex Book Store, _c2003. |
||
| 300 |
_axi, 271 p. : _bblack and white illustrations ; _c25 cm., _fpaperback. |
||
| 650 |
_aStatistics _xStudy and teaching (Elementary). |
||
| 650 |
_aStatistics _vTextbooks. |
||
| 700 | _aAltares Priscilla S. | ||
| 700 | _aCopo, Antonio Roland I. | ||
| 700 | _aGabuyo, Yonardo A. | ||
| 700 | _aLaddaran, Angeline T. | ||
| 700 | _aMejia, Leila D.P. | ||
| 700 | _a Policarpio, Immaculata A. | ||
| 700 | _a Sy, Evangeline Agueda G. | ||
| 700 | _aTizon, Helen D. | ||
| 700 | _aYao, Ana Maria S.D. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2195 _d2195 |
||