| 000 | 00788nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 140509b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0131228099 | ||
| 082 | _aCIR 658.4 T717 2003 | ||
| 245 |
_aTotal quality management / _cDale H. Besterfield,Carol Besterfield-Michna,Glen Besterfield,Mary Besterfield-Sacre. |
||
| 250 | _a3rd edition. | ||
| 260 |
_aUpper Saddle River, New Jersey : _bPearson Education, Inc., _c2003. |
||
| 300 |
_axi, 640 pages : _bblack and white illustrations ; _c23 cm. |
||
| 500 | _aIncludes appendix, and index . | ||
| 650 | _aTotal quality management. | ||
| 650 | _aQuality control. | ||
| 700 | _aBesterfield, Dale H. | ||
| 700 | _aMichna, Carol Besterfield- | ||
| 700 | _aBesterfield, Glen H. | ||
| 700 | _aSacre, Mart Besterfield- | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2892 _d2892 |
||