| 000 | 00456nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 160311b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0767417526 | ||
| 082 | _aCIR 519.5'0246 K 97 | ||
| 100 | _aKuzma Jan W. | ||
| 245 | _aBasic Statistics for the health sciences : | ||
| 250 | _a4th edition. | ||
| 260 |
_aBoston : _bMc Graw Hill : _cc2001. |
||
| 300 |
_a353 p. _bblack and white illustrations : _c23 cm. |
||
| 521 | _aincludes index. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5289 _d5289 |
||