| 000 | 00456nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 160328b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0071236791 | ||
| 082 | _aCIR 519.5 K11s 2004 | ||
| 100 | _aKazmier , Leonard J. | ||
| 245 | _aBusiness Statistics : | ||
| 250 | _a4th edition. | ||
| 260 |
_aBoston : _bMcGrAW- Hill ; _cc2004. |
||
| 300 |
_a401 p. _bblack and white illustrations ; _c26 cm. |
||
| 521 | _aincludes appendix and index. | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c5294 _d5294 |
||