000 | 00753nam a22002177a 4500 | ||
---|---|---|---|
008 | 170113b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789814687355 | ||
082 | _aCIR 658.4033 Q258 2013 | ||
245 |
_aQuantitative methods for business / _cDavid R. Anderson, Dennis J. Sweeney, Thomas A. Williams, Jeffrey D. Camm, R. Kipp Martin. |
||
250 | _a12th edition. | ||
260 |
_aSingapore : _bCengage learning, _cc2013. |
||
300 |
_axxv, 880 p. : _bblack and white illustrations ; _c25 cm. |
||
500 | _aIncludes appendix and index. | ||
650 | _aManagement science. | ||
700 | _aAnderson, David R. | ||
700 | _aSweeney, Dennis J. | ||
700 | _aWilliams, Thomas A. | ||
700 | _aCamm, Jeffrey D. | ||
700 | _aMartin, R. Kipp. | ||
942 |
_2ddc _cBK |
||
999 |
_c5638 _d5638 |