| 000 | 00845nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 170118b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aOCT BSN 0505 2011 | ||
| 100 | _aBalayan, Juan Gabriel R. | ||
| 245 |
_aSignificance of age, educational attainment and monthly income in the level of awareness on emergency management of burns, poisoning and vehicular accients in Luzviminda Uno City of Dasmarinas Cavite / _cJuan Gabriel Balayan, Mark Andrew Baldovino, Louis bernadette Devila, Stephanie May Montejo. |
||
| 260 |
_aTagaytay : _bOlivarez College ; _c2011. |
||
| 300 |
_aviii, 63 p. : _bcolored illustrations ; _c28 cm. |
||
| 500 | _aIncludes curriculum vitae. | ||
| 700 | _aBalayan, Juan Gabriel. | ||
| 700 | _aBaldovino, Mark Andrew. | ||
| 700 | _aDevila, Louie Bernadette. | ||
| 700 | _aMontejo, Stephanie Mae. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5709 _d5709 |
||