| 000 | 00722nam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 170118b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aOCT BSN 0501 2011 | ||
| 100 | _aAcosta, Maria Chirisca Nica G. | ||
| 245 |
_aThe relationship between nutritional awareness and demographic profile of mothers : _ba basis for health teaching / _cMaria Chrisca Nica G. Acosta, Bharry Ian G. Mariano, Lawrence Erol B. Mojica, Magaret A. Torres. |
||
| 260 |
_aTagaytay City : _bOlivarez College, _cc2011. |
||
| 300 |
_aviii, 44 p. : _bcolored illustrations ; _c28 cm. |
||
| 500 | _aInclcudes Curriculum vitae. | ||
| 700 | _aMariano, Bharry Ian G. | ||
| 700 | _aMojica, Lawrence Erol B. | ||
| 700 | _aTorres, Margaret A. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5723 _d5723 |
||