| 000 | 01199nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 170207b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aOCT BSN 0038 2006 | ||
| 100 | _aPacioles, Francis Kent. | ||
| 245 |
_aA survey of the common dietary habits of selected students of Olivarez College Tagaytay / _cFrancis Kent Pacioles, James Loulle Rint, Neil Bryan Villancio, Marc Abel Villanueva. |
||
| 260 |
_aTagaytay : _bOlivarez College , _c2006. |
||
| 300 |
_a69 p. : _bblack and white illustrations ; _c28 cm. |
||
| 500 | _aIncludes curriculum vitae. | ||
| 520 | _aAbstract: STATEMENT OF THE PROBLEM: Are there enough essential nutrients substances on the common dietary habit of the adolescent students? METHODOLOGY/ RESEARCH DESIGN: The study sorted out information on the dietary habit and food pattern preference among a sub-group of students with the aid of a descriptive semi-structured survey form. Statistical visuals were presented in forms using graph and chart. Mathematical mean and percentage measurements necessitate statistical treatment . | ||
| 700 | _aRint, James Louelle. | ||
| 700 | _aVillancio, Neil Bryan. | ||
| 700 | _aVillanueva, Marc Bryan. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6006 _d6006 |
||