| 000 | 01085nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20240326113011.0 | ||
| 008 | 170207b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 082 | _aOCT BSN 0215 2006 | ||
| 100 | _aPacioles, Francis Kent Q. | ||
| 245 |
_aA survey of the common dietary habits of selected students of Olivarez College Tagaytay / _cFrancis Kent Q. Pacioles, James Louelle H. Rint, Neil Bryan B. Villancio, Marc Abel G. Villanueva. |
||
| 260 | _bOCT BSN 0215 2006 | ||
| 300 |
_a79 p. : _bblack and white illustrations ; _c28 cm. |
||
| 520 | _aABSTRACT : METHODOLOGY/ RESEARCHE DESIGN: The study sorted out information on the dietary habit and food pattern preference among a sub-group of students with the aid of a descriptive semi-structured survey form. Statistical visuals were presented in forms using graph and chart. Mathematical mean and percentage measurements necessitate statistical treatment | ||
| 700 | _a Rint, James Louelle H. | ||
| 700 | _aVillancio, Neil Bryan B. | ||
| 700 | _a Villanueva, Marc Abel G. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c6014 _d6014 |
||