| 000 | 02401nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 171010b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aOCT BSN 0034 2007 | ||
| 245 |
_aThe effects of peer pressure on the smoking behavior of Olivarez College Tagaytay / _cRodny A. Angcaya, Antipas L. Balanay, Bernadette Salgado Dumayas, Erika Glaiza B. Sicap. |
||
| 260 |
_aTagaytay City ; _bOlivarez College, _cc2007. |
||
| 300 |
_aiv, 46 p. : _bblack and white illustrations, _c28 cm. |
||
| 500 | _aIncludes appendix and curriculum vitae. | ||
| 520 | _aABSTRACT Objective of the Study: General: - This study aimed to determine the major influence of peer pressure to the smoking behavior of students of Olivarez College- Tagaytay. . Methodology: The study was conducted at Olivarez College Tagaytay. The necessary information was taken from the compilation of gathered literature from different related studies, books and responses of subjects. Survey forms had provided the specific data to be obtained from the subjects Major Findings: Peer pressure has been found to be a great influence to respondents aging 18 - 20 to be into greater tendencies of smoking. Also, such social power affects the way in which they find the habit of smoking with their friends brings enjoyment. Conclusion: Based on the presented data, peer pressure has been proven to give a moderate influence. Age has been proven to provoke smoking behavior among young adults.. Young adults though have been observed to be into a greater behavioral tendency of smoking. Recommendation: Despite the moderate influence the proponents still recommend wide administrators provide a program to inform and regulate students of the college regarding smoking. Also, proper peer pressure management should be Use, proper peer pressure management should be taught and a much strict implementation of a smoke free campus should be established governing not only the campus itself but also the college parking lot to be completely smoke- free. Since disease of different types, especially of the respiratory tract, may be a complication, seminars concerning related diseases should be given emphasis. It should also be that other factors relating to smoking be investigated. | ||
| 700 | _aAngcaya, Rodny A. | ||
| 700 | _aBalanay, Antipas L. | ||
| 700 | _aDuamyas, Bernadette Salgado. | ||
| 700 | _aSicap, Erika Glaiza B. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6461 _d6461 |
||