| 000 | 00990nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211220121313.0 | ||
| 008 | 210106b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cOlivarez College Tagaytay | ||
| 082 | _aOCT HRM 0852 2015 | ||
| 100 | _aAlegre, Victoriano R. | ||
| 245 | _aExtent of TESDA NCII and beverage services standards among restaurants in Tagaytay Ciy | ||
| 260 |
_aTagaytay : _bOlivarez College _c2015 |
||
| 300 |
_avi, 85 leaves : _c28 cm. |
||
| 500 | _aIncludes curriculum vitae | ||
| 500 | _aThesis (Bachelor of Science in Hotel and Restaurant Management | ||
| 504 | _aReferences : leaves 48-49 | ||
| 650 |
_aBeverages _xSocial aspects |
||
| 653 |
_aFood Services Standands- TESDA NCII _aBeverages Services Standards- TESDA NCII |
||
| 700 | _aAviador, Jo Ana P. | ||
| 700 | _aCatapat, Mary Ann F. | ||
| 700 | _aDe Castro, Phil Westine R. | ||
| 700 | _aGigante, Jessa E. | ||
| 700 | _aMojica, Robelyn D. | ||
| 942 |
_2ddc _cTHESIS _kOCT HRM 0852 2015 |
||
| 999 |
_c8001 _d8001 |
||