| 000 | 00800nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20220120082448.0 | ||
| 008 | 220120b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 082 | _aOCT BSHM 0866 2019 | ||
| 100 | _aAmor, Mathaniel Jethro A. | ||
| 245 |
_aThe level of job satisfaction among uncle cheffy's personnel : _ba basis for an enhanced human resource development /` _cNathaniel Jethro Amor, Paolo M. Arcayos, Marisol Saylo-on & Geoffrey Brian Vicedo |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a62 leaves : _bill. ; _c27 cm |
||
| 650 | _aJob satisfaction | ||
| 650 | _aPersonnel management | ||
| 700 | _aArcayos, Paolo M. | ||
| 700 | _aSaylo-on, Marisol | ||
| 700 | _aVicedo, Geoffrey Brian | ||
| 942 |
_2ddc _cBK _hOCT BSHM0866 2019 _n0 |
||
| 999 |
_c8146 _d8146 |
||