| 000 | 00727nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20220120100911.0 | ||
| 008 | 220120b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 082 | _aOCT BSHM 0875 2017 | ||
| 100 | _aMaala, Mary Joy | ||
| 245 |
_aAssessment of marketing mix of selected burger restaurants / _cMeery Joy Maala, Airon Smith Malapascua & Mary Antoinette Tolentino |
||
| 260 |
_aTagaytay : _bOlivarez College, _c2017 |
||
| 300 |
_a71 leaves : _billustrations ; _c27 cm. |
||
| 650 | _aRestaurants | ||
| 653 | _aMarketing mix | ||
| 653 | _aBurger restaurants | ||
| 700 | _aMalapascua, Airon Smith | ||
| 700 | _aTolentino, Mary Antoinette | ||
| 942 |
_2ddc _cBK _hOCT BSHM 0875 2017 _n0 |
||
| 999 |
_c8154 _d8154 |
||