| 000 | 00631nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20221004094232.0 | ||
| 008 | 220203b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aBacamante, Ma. Socorro D. | ||
| 240 |
_aOCT-Research Digest _hVolume V |
||
| 245 |
_aCompliance capability of non-DOT accresited restaurants in Tagaytay City / _cMa. Dianne Socorro D. Bacamante & Roel Renz S. Del Callar |
||
| 260 |
_aTagaytay : _bOlivarez College, _c2020 |
||
| 300 | _apages : 1-25 | ||
| 650 | _aAccreditation | ||
| 650 | _aRestuarant | ||
| 650 | _aFood and beverages | ||
| 700 | _aDel Callar, Role Renz | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c8174 _d8174 |
||