| 000 | 00785nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20220607110215.0 | ||
| 008 | 220607b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 082 | _aFIL 657.4208 C1127 2019 | ||
| 100 | _aCabrera, Ma. Elenita Balatbat | ||
| 245 |
_aCost accounting and control / _cMa. Elenita Balatbat Cabrera, Gilbert Anthony B. Cabrera and Bernadette Ann B. Cabrera |
||
| 250 | _a2021 Edition | ||
| 260 |
_aManila : _bGIC Enterprise, _cc2021 |
||
| 300 |
_aviii, 460 pages : _billustrations ; _c26 cm. |
||
| 500 | _aIncludes references | ||
| 650 | _aCost accounting | ||
| 650 | _aAccounting | ||
| 700 | _aCabrera, Gilbert Anthony B. | ||
| 700 | _aCabrera, Bernadette Ann B. | ||
| 942 |
_2ddc _cBK _hFIL 657.4208 C1127 2019 _n0 |
||
| 999 |
_c8204 _d8204 |
||