| 000 | 02910nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20221012095406.0 | ||
| 008 | 221010b ph ||||| |||| 00| 0 eng d | ||
| 040 |
_aOCT _cOCT |
||
| 100 | _aCaisip, Princess Anne L. | ||
| 240 |
_aOCT- The FORUM _hVolume I |
||
| 245 |
_aLived Experience of the Law Enforcement Officers during Covid-19 Pandemic _cPrincess Anne L. Caisip, Mar Joseph Y. Emas, Jaycee F. Garcia |
||
| 260 |
_aTagaytay _bOlivarez College _c2021 |
||
| 300 | _apages 32-34 | ||
| 500 | _aI. ABSTRACT The Philippines has already implemented community quarantine protocols of varying levels in most parts of the country for more than a year, with stricter controls in some localities with varying time frames, to stem the spread of COVID-19. President Rodrigo Duterte placed the entire Luzon archipelago on enhanced community quarantine on March 16, 2020. In addition, “Stay At Home” was promoted by the media to preventthe spread of COVID-19 (Paital et al 2020). It also stated that curfew, checkpoints, and travel restrictions were implemented. Business and school activities were suspended indefinitely. This study explores the lived experience of the law enforcers during the Enhanced Community Quarantine amidst of covid-19 Pandemic in the City of Bacoor, Cavite. A Phenomenology design was used in the study and it focuses on research questions such as what it is like to experience a particular situation and purposive sampling techniques were used in the study in selecting the respondents. The researchers used a semi-structured interview and the Van Manen 6-Step Approach to Hermeneutic Phenomenology as a method of abstemious reflection on the basic structures of the lived experience of human existence. Concepts into like-concepts and then into five (5) themes. These themes emerged from the responses of the participants regarding their experiences during the time of the pandemic.The result of the analyzed data helped there searcher to draw the following conclusions: (1) Participant recounter challenges both in the life of their work butal so in their personal life; (2) Despite the hardship in tackling the lockdown the collaboration and teamwork were strongly established to maintain peace and order; (3) Even strict protocol of Enhanced Community Quarantine was in place many people try to force their understanding such as leaving the house and doing unnecessary work outside their domain; (4) The common reason of the people would usually be because of lack of financial stability, no one to run the errands; and (5) the habitual offenders. | ||
| 650 | _aCovid-19 | ||
| 650 | _aECQ | ||
| 650 | _aLaw Enforcers | ||
| 650 | _aChanges of work Routines | ||
| 650 | _aProtocol Viators | ||
| 650 | _aPunishments | ||
| 650 | _aRA 11132 | ||
| 700 | _aCaisip, Princess Anne L. | ||
| 700 | _aEmas, Mar Joseph Y. | ||
| 700 | _aGarcia, Jaycee F. | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c8258 _d8258 |
||