| 000 | 02127nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20221012095045.0 | ||
| 008 | 221010b ph ||||| |||| 00| 0 eng d | ||
| 040 |
_aOCT _cOCT |
||
| 100 | _aBravo, John Mark M. | ||
| 240 |
_aOCT- The FORUM _hVolume I |
||
| 245 |
_aDeployment of Police Force in Tagaytay City amid Covid-19 Pandemic towards Post Covid Operation Plan _cJohn Mark M. Bravo, Mc Jonnel C. Granada, Renzer G. Penohermoso and Crisanto M. Rollan |
||
| 260 |
_aTagaytay _bOlivarez College _c2021 |
||
| 300 | _apages 56-73 | ||
| 500 | _aI. ABSTRACT The COVID-19 pandemic has become a controversial topic in early 2020, the role of deployment of the police force in the aspect of crime prevention and control will demean and also the dedication of government officials/officers will be in question. To determine the deployment of police force in Tagaytay City the researchers used quantitative design,the target being police and barangay officials of Tagaytay City. Here we demonstrate the emergency measures and safety protocol conducted by the police. Based on the questionnaire and data analysis, the study constructs the manpower deployment, equipment, police morale and welfare, and extent of implementation of safety protocol. The results are as follows: (1) In the manpower deployment, 3.566% verbally interpreted that fully deployed, (2) In the equipment got the rating of 3.79% verbally interpreted that fully equipped,(3)In police morale and welfare got 3.80% verbally interpreted that very high morale and (4) Total extent of implementation of safety protocol got the rating of 3.75% verbally interpreted highly implemented.The finding scan help the police community relate to couples inthisCOVID-19pandemicandunderstandand support the implementation of safety protocol conducted by the police. | ||
| 650 | _aCOVID-19 | ||
| 650 | _aSafety Protocol | ||
| 650 | _aCrime Prevention | ||
| 650 | _aPolice | ||
| 650 | _aDeployment | ||
| 700 | _aBravo, John Mark M. | ||
| 700 | _aGranada, Jonnel Mc C. | ||
| 700 | _aPenohermoso, Renzer G. | ||
| 700 | _aRollan, Crisanto M. | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c8260 _d8260 |
||