| 000 | 01903nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20240411151304.0 | ||
| 008 | 221010b ph ||||| |||| 00| 0 eng d | ||
| 040 |
_aOCT _cOCT |
||
| 100 | _aOrong, Alfejean | ||
| 243 |
_aOCT-BusinesSYNERGY _hVolume I |
||
| 245 |
_aExploring the work-life balance of BPO support group: _bInput towards work-life program _cAlfejean Orong, Nikki Montenegro, Princess Dianne Manatad, Bernardine Seducon, and Wendy Jean Palma |
||
| 260 |
_aTagaytay _bOlivarez College _c2021- |
||
| 300 | _apages 41-59 | ||
| 500 | _aI. ABSTRACT This paper sought to identify the perception of work-life balance and job performance of trainers, quality analysts, and team leaders classified as a support group in general in the Business Process Outsourcing (BPO) industry. BPO support groups function in a stressful work environment due to heavy workloads on top of strict performance targets and tight rules and procedures. Maintaining a balance between work life and personal life is a challenge. It also means different things to different groups, and the meaning often depends on the perspective of the discussion of one’s viewpoint. This study also discusses the recommendations from the BPO support group workers themselves on how to limit and lighten the work-life disconnect and establish a genuine work-life balance. Gathering nine (9) support groups from two BPO companies in Nuvali, Laguna and Dasmarinas, Cavite, purposive sampling was employed to identify the possible participants who fit in with the study’s objectives. The data were gathered through in depth interviews via Google Meet and were analyzed using selective coding. | ||
| 650 | _aWork-Life balance | ||
| 650 | _aBPO | ||
| 650 | _aSupport Grroup | ||
| 700 | _aOrong, Alfejean | ||
| 700 | _aMontenegro, Nikki | ||
| 700 | _aManatad, Bernardine S. | ||
| 700 | _aPalma, Wendy Jane | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c8263 _d8263 |
||