| 000 | 00573nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20221110105923.0 | ||
| 008 | 221110b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4737-7880-1 | ||
| 040 | _cOCT | ||
| 082 | _aCIR 658.1511 D845 2022 | ||
| 100 | _aDrury Colin | ||
| 245 |
_aManagement Accounting for Business _cColin Drury, MIke Tayles |
||
| 260 |
_aUnited States _bCengage, Learnung EMEA _c2022 |
||
| 300 |
_axviii, 566 pages ; _bcolored illustrartion; _c26 cm |
||
| 700 | _aTayles Mike | ||
| 942 |
_2ddc _cBK _hCIR 658.1511 D845 2022 _n0 |
||
| 999 |
_c8317 _d8317 |
||