| 000 | 00522nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20221215095602.0 | ||
| 008 | 221209b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781307831238 | ||
| 040 | _cOCT | ||
| 082 | _aCIR 658.4013 OP28 2022 | ||
| 245 | _aOperations management with total quality management | ||
| 260 |
_a[Manila] : _bMc Graw Hill, _cc2022 |
||
| 300 |
_aiii, 435 pages : _billustrations ; _c28 cm |
||
| 500 | _aIncludes references. | ||
| 942 |
_2ddc _cBK _hCIR 658.4013 OP28 2022 _n0 |
||
| 999 |
_c8352 _d8352 |
||