| 000 | 00724nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20221214102459.0 | ||
| 008 | 221209b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781265042639 | ||
| 040 | _cOCT | ||
| 082 | _2CIR 658.151 H5351 2023 | ||
| 100 | _aHiggins, Robert C. | ||
| 245 |
_aAnalysis for finanacial management / _cRobert C. Higgins, Jennifer L. Koski, & Todd Mitton |
||
| 250 | _a13th Edition | ||
| 260 |
_aNew York, N.Y. : _bMcGraw Hill, _c2023 |
||
| 300 |
_axii, 429 pages : _billustrations ; _c23 cm |
||
| 500 | _aIncludes index | ||
| 650 | _aFinancial management | ||
| 700 | _aKoski, Jennifer L. | ||
| 700 | _aMitton, Todd | ||
| 942 |
_2ddc _cBK _hCIR 658.151 H5351 2023 _n0 |
||
| 999 |
_c8365 _d8365 |
||