| 000 | 00782nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20230306183830.0 | ||
| 008 | 230306b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a03604039 | ||
| 040 | _cOCT | ||
| 240 |
_aNursing 2022 _hDecember 2022 |
||
| 245 | _aReviving a succesful blunt chest wall injury protocol | ||
| 260 |
_aHagerstown, MD : _bWolters Kluwer, _c2022 |
||
| 300 | _aVolume 52(12) : 53-57 | ||
| 500 | _aThis article describes a quality improvement project that assessed nurse knowledge and practices for patients admitted with blunt chest wall injury and utilized interactive learning to revive the use of the protocol | ||
| 650 | _aBlunt chest wall injury | ||
| 650 | _aChest trauma | ||
| 650 | _aHospital protocol | ||
| 650 | _aMedica-surgical | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c8577 _d8577 |
||