| 000 | 01540nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20230330084440.0 | ||
| 008 | 230330b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aBuhay, Czaryz | ||
| 245 |
_aEmotional Quotient and Communicative Competence Among Grade 11 GAS Students of Olivarez College Tagaytay _cBuhay, Czaryz, Esguerra, Rencia, Lim, Angelica, Macapuno, Gio, Ramos, Jasmin, Solero, Cherry Ann, Tabuzo, Marivn, Tenido, Jody Mae, Tesoro, Jessarie, tordecilla, Gennalyn. |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a41 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT: TITLE: Emotional Quotient and Communicative Competence Among Grade 11 GAS Students of Olivarez College Tagaytay Researchers: Buhay, Czaryz, Esguerra, Rencia, Lim, Angelica, Macapuno, Gio, Ramos, Jasmin, Solero, Cherry Ann, Tabuzo, Marivn, Tenido, Jody Mae, Tesoro, Jessarie, tordecilla, Gennalyn. Statement of the Problem: The study aims to answer the following problems: 1. What is the profile of the respondents in terms of: 1.1 Age 1.2 Gender 1.3 Section 2. What is the level of emotional qoutient of the respondents? | ||
| 650 | _aEmotional Intelligent | ||
| 700 | _aBuhay, Czaryz, | ||
| 700 | _aEsguerra, Rencia, | ||
| 700 | _aEsguerra, Rencia, | ||
| 700 | _aMacapuno, Gio, | ||
| 700 | _aRamos, Jasmin, | ||
| 700 | _aSolero, Cherry Ann, | ||
| 700 | _aTabuzo, Marivin, | ||
| 700 | _aTenido, Jody Mae, | ||
| 700 | _aTesoro, Jessarie, | ||
| 700 | _aTordecilla, Gennalyn. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8599 _d8599 |
||