| 000 | 02596nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230330105500.0 | ||
| 008 | 230330b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAlvarez, Prencess Joyce A. | ||
| 245 |
_aEffectiveness of Mobile Phones to Academic Performance of Grade 11 STEM Students in Olivarez College Tagaytay / _cAlvarez, Princess Joyce,Amulong, Ivan,Elardo, Jemima, Gamba Jr., Tomas,Gomez, Ranniel Ross,Ramirez, Kathlyn,Ramos, Chris Sebastien,Relevo, Angel-lyn,Rollan, Christian,Saliba, Lead John. |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a46 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT This research aims to know if mobile phones provide the students a greater help while they are inside their classroom, because mobile phones became an essential part of daily lives of people especially students where the researchers have a motivation to know the effectiveness of mobile phone. The study used the quantitative descriptive research design where the researchers describe how effective mobile phone is. The sampling technique used by researchers was simple random sampling that involves the randomly picking of respondents. The randomly selected students from grade 11 STEM are the respondents of the study. The researchers used the weight formula of Mean and a 4-point Likert scale as statistical treatment of data. The study resulted to these major findings: majority of the respondents are 16 years of age and in the stage of young adulthood; majority of the respondents are from the section of Garnet and Peridot; the respondents perceive mobile phones as an effective partial learning tool in maintaining a passing grade; senior high school students differ in their perception on the effectiveness of mobile phones as a learning tool in maintaining their high academic performance. The researchers concluded the use of mobile phones in improving the academic performance is effective. The school should promote a campaign material showing the effectiveness of mobile phone using the academic site and platforms. Keywords: Mobile Phones, Academic Performance | ||
| 650 | _aCellphone Education- Effect of Technogical Innovation | ||
| 700 | _aAlvarez, Princess Joyce, | ||
| 700 | _aAmulong, Ivan, | ||
| 700 | _aElardo, Jemima, | ||
| 700 | _aGamba Jr., Tomas, | ||
| 700 | _aGomez, Ranniel Ross, | ||
| 700 | _aRamirez, Kathlyn, | ||
| 700 | _aRamos, Chris Sebastien, | ||
| 700 | _aRelevo, Angel-lyn, | ||
| 700 | _aRollan, Christian, | ||
| 700 | _aSaliba, Lead | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8601 _d8601 |
||