| 000 | 02212nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230330110655.0 | ||
| 008 | 230330b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aTrinidad, Irene | ||
| 245 |
_aInfluencing factors in career pathing among senior high school students of Olivarez College Tagaytay S.Y. 2018-2019/ _cIrene Trinidad, Desiree Senseng, Harvey Eje, Jeuz Canoy, Beldominick Ariel Sesma, Lance Penero, Seth Mathew Barcelon |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a36 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT Influencing Factors In Career Pathing of General Academic Strand Students of Olivarez College Tagaytay for S.Y. 2018-2019 Trinidad, Irene S. Senseng, Desiree J. Sesma, Beldominick Ariel PeƱero, Lance B. Eje, Harvey J. Canoy, Jeuz A. Barcelon, Seth Mathew This study was made to identify the influencing factors in career pathing of GAS students. Career pathing is important because it helps the students to identify their goals and mold their future. In career pathing being practical and knowing what is in-demand in the society is a good thing, you can able to choose wise and prepare yourself. The data gathered by using 130 validated self-made questionnaires about the influencing factors: family, environment and opportunities. The respondents of the study were the General Academic Strand students of Olivarez College Tagaytay Year 2018-2019. The data analyzed by weighted mean with correspondent verbal interpretation. The result of the study shows that opportunity has the highest influencing factor in career pathing of the General Academic Strand students. The result pointed that the students were more influenced by opportunity than any other factor. The present of opportunity gives a student a hope for a better career path. Keywords: General Academic Strand students, career pathing, influencing factor. | ||
| 650 | _aCareer development | ||
| 700 | _aTrinidad,Irene | ||
| 700 | _aSenseng, Desiree | ||
| 700 | _aEje, Harvey | ||
| 700 | _aCanoy, Jeuz | ||
| 700 | _aSesma, Beldominick Ariel | ||
| 700 | _aPenero, Lance | ||
| 700 | _aBarcelon, Seth Mathew | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8604 _d8604 |
||