| 000 | 02588nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230330140834.0 | ||
| 008 | 230330b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAndalahaw, Larrence, | ||
| 245 |
_aPerception towards the use of Social Media to the learnings acquired by the Grdae 12 HUMSS AM students in Olivarez College Tagaytay SY: 2018-2019/ _cAndalahaw, Larrence, Cosa, Kurt Allen, Liwanag, Ron Vincent Bendo, Marjorie, Cervantes, Jesa, Delmo, Mecca May, Macapaso, Tricia Mae Halnin, Clarissa, Ramos, Yssa Marie, Viado, Chisha Marie |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a41 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT |Grade 12 HUMSS AM student in Olivarez College Tagaytay are fond of using social media. In today's generation, using social media apps on smart phones and gadgets while in school is usual and very common to students. Social media can be called a tool for learning and interacting for school purposes online. This kind of phenomenon leads the researchers to focus and deal with how social media affects the perception of the students to the learning they have acquired. It utilized Quantitative descriptive design. Researcher made questionnaire was used to collect data. Articles that support the study were posted in review related literature. The researcher used the slovin's formula, frequency, mean score and percentage as statistical treatment of the data. As the data gathered and summarized, the researchers arrived at the conclusions that: Majority of the respondents are 18 years of age; Majority of the respondents are female and from HUMSS strand; And using materials from social media sites such as facebook, instagram and twitter for research has been effective to improve their grade. t is recommended that student must know that social media can help them to interact with their teachers in their school related matters. Also they can use social media as a tool to learn more from their teacher by connecting to them online to provide learning materials and discussions related to their course work. Keyword: Perception towards the use of social media, social media sites learnings acquired. | ||
| 700 | _aAndalahaw, Larrence, | ||
| 700 | _aCosa, Kurt Allen, | ||
| 700 | _aLiwanag, Ron Vincent | ||
| 700 | _aBendo, Marjorie, | ||
| 700 | _aCervantes, Jesa, | ||
| 700 | _aDelmo, Mecca May, | ||
| 700 | _aMacapaso, Tricia Mae | ||
| 700 | _aHalnin, Clarissa, | ||
| 700 | _aRamos, Yssa Marie, | ||
| 700 | _aViado, Chisha Marie | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8606 _d8606 |
||