| 000 | 02315nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230330141640.0 | ||
| 008 | 230330b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAmoroso, Clandestine John, | ||
| 245 |
_aExtant of Participation in Extra Curricular Activities Among Grade 12 HUMSS Students at Olivarez College Tagaytay S.Y. 2018-2019 / _cAmoroso, Clandestine John, Crucis, Raymart, Carbajal, Weziel Elle, Cruzada, Marivic, Hermoso, Kent Bryan, Panganiban, Patrick, Peji, Mia Andrea, Perea, Ma. Daniela Joy, Red, Jayah Nicole, Tafalla, Angela |
||
| 260 |
_aTagaytay _bOlivarez Tagaytay _c2019 |
||
| 300 |
_a31 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT The purpose of this study was to determine the extent of participation in extracurricular activities among Grade 12 HUMSS students. This aims to figure out if there is any possible impact of joining to their academic performance. This study tries to find out how active the students is in participating in extracurricular activities and if whether they can still manage their time for academic matters. Quantitative research methodology was utilized in this study. Slovin's formula was used to find the proper sample population from the total number of respondents which was from Humanities and Social Sciences strand of Senior High Students in Olivarez College Tagaytay. The researchers gathered data by conducting a survey. According to the results, the overall weighted mean is 2.71 which means 'Active', students are active in participating in extracurricular activities. To bring up more results and information, the researchers suggest that further studies can be carried out on students from the other schools. Future researchers could also identify the extent of participation in extracurricular activities to the academic performance of the students and how the extracurricular affects the said respondents. | ||
| 700 | _aAmoroso, Clandestine John, | ||
| 700 | _aCrucis, Raymart, | ||
| 700 | _aCarbajal, Weziel Elle, | ||
| 700 | _aCruzada, Marivic, | ||
| 700 | _aHermoso, Kent Bryan, | ||
| 700 | _aPanganiban, Patrick, | ||
| 700 | _aPeji, Mia Andrea, | ||
| 700 | _aPerea, Ma. Daniela Joy, | ||
| 700 | _aRed, Jayah Nicole, | ||
| 700 | _aTafalla, Angela | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8607 _d8607 |
||