| 000 | 01929nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230330142512.0 | ||
| 008 | 230330b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aDe Jesus, Joseph Cyred Tanniel, | ||
| 245 |
_aEOR2OS: _bExclusive Offline Repository of Research Outputs for the Senior High School Students in Olivarez College Tagaytay _cDe Jesus, Joseph Cyred Tanniel, Diroy, Denial, Felicisimo, Jhon Mark, Gabeja, Martin Dee, Hernandez, Hazelle, Mahinay, Christian, Ortilla, Clarise, Palma, Lea, Vida, Babylyn |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a75 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT TITLE EOR2OS: Exclusive Offline Repository of Research Outputs for the Senior High School Students in Olivarez College Tagaytay DE JESUS, JOSEPH CYRED TANNIEL F. DIROY, DENNIEL P. FELICISIMO, JHON MARK B. GABEJA, MARTIN DEE G. HERNANDEZ, HAZELLE P. MAHINAY, CHRISTIAN A. ORTILLA, CLARISE A. PALMA, LEA G. VIDA, BABYLYNN B. OLIVAREZ COLLEGE TAGAYTAY 2018 RESEARCHERS : INSTITUTION YEAR : THE PROBLEM The main study area is" ER?0S: Exclusive Ofline Repository of Research Outputs for Senior High School Students in Olivarez College Tagaytay' and the objective of the study was to bring convenience to the students and implement an offline repository system of research outputs that was used by the Students in order to: (1) reduce amount of time in searching research outputs, (2) to develop repository of research outputs via website and (4) to show the quality & accuracy of system. The project is to | ||
| 700 | _aDe Jesus, Joseph Cyred Tanniel, | ||
| 700 | _aDiroy, Denial, | ||
| 700 | _aFelicisimo, Jhon Mark, | ||
| 700 | _aGabeja, Martin Dee, | ||
| 700 | _aHernandez, Hazelle, | ||
| 700 | _aMahinay, Christian, | ||
| 700 | _aOrtilla, Clarise, | ||
| 700 | _aPalma, Lea, | ||
| 700 | _aVida, Babylyn | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8608 _d8608 |
||