| 000 | 00881nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230330155344.0 | ||
| 008 | 230330b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aDiones, Danica | ||
| 245 |
_aExtent of participation in Co-curricular Activities among Grade 12 HUMSS Students PM session in Olivarez College Tagaytay S.Y. 2018-2019 / _cDiones, Danica, Doctor, Christine Joy, Isidor, Jerome, Marasigan, Khenerich, Martinez, Charry Mae, Parba II, Prince Oliver, Tordecilla, Lhyra |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a47 leaves; _billustrations; _c29cm. |
||
| 700 | _aDiones, Danica, | ||
| 700 | _aDoctor, Christine Joy, | ||
| 700 | _aIsidor, Jerome, | ||
| 700 | _aMarasigan, Khenerich, | ||
| 700 | _aMartinez, Charry Mae, | ||
| 700 | _aParba II, Prince Oliver, | ||
| 700 | _aTordecilla, Lhyra, | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8619 _d8619 |
||