| 000 | 02577nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20230331082730.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAbad, Joan | ||
| 245 |
_aFactors that influence the selection of preferred engineeering courses of the Grade 12 STEM students of Olivarez College Tagaytay / _cAbad, Joan, Bautista, Jorge Joshua, Bay, Alexandra Roxel, Castro, Eden Grace, Dalipe, Devine Clare, Patricio, James John, Pudao, Evangeline, San Jose, Mercielyn, Sibug, Noel Jay, Sore, Jemary Lloyd |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a44 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT One of the hardest questions that a graduating student might encounter is not found in any quizzes or in any books. That question is "what course should I take in college?" and for the students of the Science, Technology, Engineering and Mathematics (STEM) Strand, this question can be particularly stressful. This research came into existence for the purpose of identifying the factors that influence the selection of a student's college course especially in Engineering. The research used the Quantitative Descriptive Research Design. Using Purposive Sampling Technique, the researchers gathered the respondents from the sections Vela, Vega, and Orion. To identify the factors that influence the respondents, the researchers used a self-made questionnaire that was validated by the school principal of Olivarez College Tagaytay. And to assess the factors present to the respondents, the researchers used the Percentage Formula for assessing the Demographic Profile and Mean Score for ranking the factors. The results showed that most of the respondents are 18 years old; most of them are Male; the majority of the respondent came from the sections Orion and Vela; the majority of the respondents will take Civil Engineering Course; and the most influential factor among the respondents is Job Availabilities and Opportunities and the least influential is Friends. The researchers recommend that the respondents and the people around them should have a significant knowledge of all the available engineering courses. | ||
| 700 | _aAbad, Joan, | ||
| 700 | _aBautista, Jorge Joshua, | ||
| 700 | _aBay, Alexandra Roxel, | ||
| 700 | _aCastro, Eden Grace, | ||
| 700 | _aDalipe, Devine Clare, | ||
| 700 | _aPatricio, James John, | ||
| 700 | _aPudao, Evangeline, | ||
| 700 | _aSan Jose, Mercielyn, | ||
| 700 | _aSibug, Noel Jay, | ||
| 700 | _aSore, Jemary Lloyd, | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8623 _d8623 |
||