| 000 | 01672nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230331084207.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aBalse, Allyn | ||
| 245 |
_aClinic Record management system for Olivarez College Tagaytay / _cBalse, Allyn, Dimaranan, Louise Alexandra, De Lara, Rom Sydbert, Carrido, Trisha Mae, Peliotas, Aries, Saludo, Kristel Joy, Oguera, Joshua Manuel |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a32 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT TITLE CLINIC RECORD MANAGEMENT SYSTEM FOR OLIVAREZ COLLEGE TAGAYTAY BALSE, ALLYN P. DIMARANAN, LOUISE ALEXANDRA Q. DE LARA, ROM SYDBERT G. GARRIDO, TRISHIA MAE C. PELIOTAS, ARIESH. SALUDO, KRISTEL JOY F. OGUERA, JOSHUA MANUEL M. ICT-TechVoc Grade 12 SHS Olivarez College Tagaytay 2019 Ms. Angelica Payne RESEARCHERS DEGREE INSTITUTION YEAR ADVISER THE PROBLEM The main study area is "Clinic Record Management System for Olivarez College Tagaytay" and the objective of the study was to examine the relevance, acceptability, and competency of the Clinic Record Management System as assessed by the Administrators and System users based on their needs such as system reliability, accurate data, ease of use and reliability. It identifies the problems encountered by the respondents while using the Clinic Record | ||
| 700 | _aBalse, Allyn, | ||
| 700 | _aDimaranan, Louise Alexandra, | ||
| 700 | _aDe Lara, Rom Sydbert, | ||
| 700 | _aCarrido, Trisha Mae, | ||
| 700 | _aPeliotas, Aries, | ||
| 700 | _aSaludo, Kristel Joy, | ||
| 700 | _aOguera, Joshua Manuel, | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8625 _d8625 |
||