| 000 | 02718nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230331085248.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aBermardez, Jasmin Joy | ||
| 245 |
_aFactors affecting the course prefernce of Grade 12 Aquila students of Olivarez College Tagaytay: A basis for career guidance program / _cBermardez, Jasmin Joy, Dela Peña, Queen Narlyn, Dinglasan, Jesharel, Oña, Becca Janine, Paiton, Rojannie Grace, Ramos, Regine |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a38 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT Factors Affecting the Course Preference of Grade 12- Aquila Students of Olivarez College Tagaytay: A Basis for Career Guidance Program Bernardez, Jasmin Joy S. Dela Peña, Queen Narlyn G. Dinglasan, Jesharel O. Oña, Becca Janine M. Paiton, Rojannie Grace D. Ramos, Regine B. This study sought to identify the factors affecting the course preference of Grade 12 - Aquila students of Olivarez College Tagaytay. The researchers gathered the data, so it can be used as a basis for a career guidance program that can help the students in making the right decision in choosing their course for college. This study utilized quantitative, descriptive research design. Convenience sampling was also used. The researchers used an adapted questionnaire and then modified it. The study was computed using the statistical treatments such as frequency |distribution, percentage and mean. The study resulted to these major findings; first, most of the respondents were 17 years old and female. Second, most of the respondents would like to take Bachelor of Science in Business Administration as their |course in college. Then, most of the respondents were influenced by their mother, the career guidance which is comprehensively offered in their school and the comprehensive and proper advice of their friends in choosing their course preference. Lastly, this research showed that among the three factors, the respondents were mostly |influenced by their school. The students could give suggestions on how the school can improve the programs regarding the course preference of the students. They could also encourage their fellow students to attend and participate on the programs that the school would offer. Keywords:Grade 12 - Aqula Senior High School, Olivarez College Tagaytay, Age, Gender, Course Preference, Career Guidance Program. | ||
| 700 | _aBermardez, Jasmin Joy, | ||
| 700 | _aDela Peña, Queen Narlyn, | ||
| 700 | _aDinglasan, Jesharel, | ||
| 700 | _aOña, Becca Janine, | ||
| 700 | _aPaiton, Rojannie Grace, | ||
| 700 | _aRamos, Regine, | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8626 _d8626 |
||