| 000 | 01883nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230331095300.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aBautista, Ivy Joy | ||
| 245 |
_aAMS: _bOlivarez College Tagaytay SHS attendance monitoring system / _cBautista, Ivy Joy, Borrico, Angelo, Bituin, Kenneth, Maclang, Jonaver, Marasigan, John Paolo, Penafiel, Magine |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a43 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT: THE PROBLEM The main study area is "AMS: Olivarez College Tagaytay Senior High School Attendance Monitoring System'" and the objective of the study was to design, develop and implement an attendance monitoring system that will be used by the clasS monitor or teacher in order to: (1) Attendance Monitoring and Tracking. (2) Student Attendance Performance Management, (3) Student Profiles & Data, (4) Student Attendance Monitoring Portability, (5) Student Access Rights & Permissions and (6) Easy to use and access. The project is to pilot an attendance monitoring system, which will serve the Sernior High School Department of Olivarez College Tagaytay. Attendance Monitoring System is software developed for daily student attendance in schools. It facilitates to access the attendance information of a particular student in a particular class. The purpose of developing attendance monitoring system is to computerized the tradition way of taking attendance. Another purpose for developing this software is to generate the report automatically at the end of the session or in the between of the session. | ||
| 700 | _aBautista, Ivy Joy, | ||
| 700 | _aBorrico, Angelo, | ||
| 700 | _aBituin, Kenneth, | ||
| 700 | _aMaclang, Jonaver, | ||
| 700 | _aMarasigan, John Paolo, | ||
| 700 | _aPenafiel, Magine, | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8633 _d8633 |
||